BAR NAME | TOWN | RATING |
---|---|---|
Walter Payton's Roundhouse | Aurora | 75 |
The Violet Hour | Chicago | 71 |
The Red Lion Pub | Chicago | 70 |
The Matchbox | Chicago | 74 |
The California Clipper | Chicago | 74 |
Michael & Louise's Hopleaf Bar | Chicago | 73 |
Hideout | Chicago | 75 |
Green Mill Cocktail Lounge | Chicago | 75 |
Duke of Perth | Chicago | 75 |
Chipp Inn | Chicago | 74 |
Bungalow | Chicago | 66 |
B.L.U.E.S. | Chicago | 74 |
I must admit I haven't been to a few of these (and actually had never heard of one or two), so I'll get on that shortly. And of course, there are a few places not on this list that I think should be... too bad the folks at Esquire didn't ask my opinion.
No comments:
Post a Comment